KVK Chamarajanagara

Home Extension KVK Chamarajanagara

Soil and Water Analysis / Plant Health Clinic

Details No. of Samples Analyzed No. of Farmers Benefited Amount Realized (Rs.)
2022-23 2023-24 2024-25 2022-23 2023-24 2024-25 2022-23 2023-24 2024-25
Soil Samples 1,106 682 756 1,034 641 710 2,21,200 1,36,400 1,51,200
Water Samples 633 310 390 621 286 380 1,26,600 60,200 78,000
Plant Samples 0 0 0 0 0 0 0 0 0
Manure Samples 0 0 0 0 0 0 0 0 0
Total 1,739 992 1,146 1,655 927 1,090 3,47,800 1,96,600 2,29,200

Products Available for Farming Community

Sl. No. Year Category Name of Products Quantity of Products Provided No. of People Benefited
1 2022-23 Seeds Ragi 3.35 q 04
2 2022-23 Seeds Greengram 1.50 q Submitted to NSP, UAS, GKVK, Bengaluru
3 2022-23 Seeds Blackgram 1.45 q Submitted to NSP, UAS, GKVK, Bengaluru
4 2022-23 Seeds Fodder Sorghum 0.425 q 50
5 2022-23 Seedlings Drumstick 1678 nos. 40
6 2022-23 Seedlings Coconut 1092 nos. 50
7 2022-23 Seedlings Hybrid Napier 6550 nos. 50
8 2022-23 Bio Products Metarhizium 03.19 q 65
9 2022-23 Bio Products Paecilomyces 24.84 q 500
10 2022-23 Bio Products Trichoderma 34.57 q 703
11 2022-23 Bio Products Pseudomonas 34.30 q 694
12 2022-23 Livestock Bandoor Sheep 10 nos. 03
13 2023-24 Seeds Blackgram 0.4 q Seed Hub Mandya
14 2023-24 Seeds Greengram 1.54 q 11
15 2023-24 Seeds Turmeric 21.54 q 19
16 2023-24 Seeds Fodder Sorghum 0.2725 q 52
17 2023-24 Seeds Sun Hemp 1 05
18 2023-24 Seedlings Drumstick 1042 nos. 28
19 2023-24 Seedlings Coconut 1527 nos. 69
20 2023-24 Seedlings Tamarind 40 nos. 06
21 2023-24 Bio Products Metarhizium 3.77 q 80
22 2023-24 Bio Products Paceilomyces 17.25 q 326
23 2023-24 Bio Products Trichoderma 39.80 q 798
24 2023-24 Bio Products Pseudomonas 41.65 q 823
25 2023-24 Livestock Bandoor Sheep 11 nos. 03
26 2024-25 Seeds Ragi 3.35 q 04
27 2024-25 Seeds Greengram 1.50 q NSP, GKVK, Bengaluru
28 2024-25 Seeds Blackgram 1.45 q NSP, GKVK, Bengaluru
29 2024-25 Seeds Fodder Sorghum 0.425 q 50
30 2024-25 Seedlings Drumstick 1678 nos. 40
31 2024-25 Seedlings Coconut 1092 nos. 50
32 2024-25 Seedlings Hybrid Napier 6550 nos. 50
33 2024-25 Bio Products Metarhizium 3.19 q 65
34 2024-25 Bio Products Paceilomyces 24.84 q 500
35 2024-25 Bio Products Trichoderma 34.57 q 703
36 2024-25 Bio Products Pseudomonas 34.30 q 694
37 2024-25 Livestock Bandoor Sheep 10 03
University Address

VC Farm, Mandya, Karnataka 571405

Email Address

support@uasmandya.edu.in

Phone Number

+91 0823227211

`