Extension Activities

Home Extension Extension Activities

Extension Activities

Extension Activities (2022-23)

Nature of Extension Programme No. of Programmes No. of Participants
KVK, Chamarajanagar KVK, Hassan KVK, Mandya KVK, Chamarajanagar KVK, Hassan KVK, Mandya
Advisory services 6957 5535 2620 4799 5535 2620
Farmers visit to KVKs 4379 2709 2034 2017 2709 2034
Lectures delivered as resource persons 59 164 88 2438 6916 2027
Diagnostic Visits 07 21 35 95 252 347
Field Days 10 19 16 96 773 929
Group discussions 34 25 42 796 427 867
Film Shows 06 3 32 160 1020 1380
Exhibitions 02 1 7 773 146 942
Scientist visit to farmers fields 142 171 188 366 1076 974
Soil health camps 02 2 1 22 87 73
Animal health camps 02 1 1 143 animals 161 animals 107 animals
Workshops 01 1 7 50 48 0
Method Demonstrations 26 38 32 350 1053 813
Celebration of important days 14 32 12 538 1320 397
Exposure visits 10 22 5 153 538 158
Farmers-Scientist Interactions 3274 0 0 3274 - 0
Total 14925 8744 5120 16070 22061 1368

Extension Activities (2023-24)

Nature of Extension Programme No. of Programmes No. of Participants
KVK, Chamarajanagar KVK, Hassan KVK, Mandya KVK, Chamarajanagar KVK, Hassan KVK, Mandya
Advisory services 12644 7483 106 8850 7483 4795
Farmers visit to KVKs 8398 3142 3523 5871 3142 3121
Lectures delivered as resource persons 78 251 455 3250 12524 15329
Diagnostic Visits 07 18 18 67 287 160
Field Days 13 18 12 330 746 373
Group discussions 35 32 58 620 546 1289
Film Shows 02 8 78 71 223 3051
Exhibitions 08 1 11 856 685 51411
Scientist visit to farmers fields 113 163 675 726 1696 797
Soil health camps 01 6 2 26 184 154
Animal health camps 01 1 1 21 animals 86 animals 110 animals
Workshops 02 1 1 82 59 290
Method Demonstrations 29 113 45 677 2915 1053
Celebration of important days 20 17 17 556 1157 1252
Exposure visits 08 16 10 101 534 386
Farmers-Scientist Interactions 7284 1 0 7284 153 0
Total 28643 11271 5012 29388 32420 2981

Extension Activities (2024-25)

Nature of Extension Programme No. of Programmes No. of Participants
KVK, Chamarajanagar KVK, Hassan KVK, Mandya KVK, Chamarajanagar KVK, Hassan KVK, Mandya
Advisory services 8906 6853 850 6402 6853 1212
Farmers visit to KVKs 6744 2984 2850 4166 2984 2552
Lectures delivered as resource persons 95 453 516 4417 16046 7222
Diagnostic Visits 10 27 12 147 571 232
Field Days 14 19 10 498 898 441
Group discussions 25 21 68 292 658 910
Film Shows 07 9 115 85 629 3004
Exhibitions 20 2 10 5565 980 3466
Scientist visit to farmers fields 84 80 615 501 1481 919
Soil health camps 00 5 2 00 207 267
Animal health camps 00 1 1 00 115 animals 122 animals
Workshops 00 2 2 00 79 226
Method Demonstrations 24 37 55 544 1820 823
Celebration of important days 09 14 19 394 2251 2068
Exposure visits 16 42 18 173 1204 356
Farmers-Scientist Interactions 5106 2 1 5106 186 165
Total 21060 10551 5144 28290 36962 3638
University Address

VC Farm, Mandya, Karnataka 571405

Email Address

support@uasmandya.edu.in

Phone Number

+91 0823227211

`